Rakuten
rakuten.co.jp
Last Update:
5 days ago
Subdomains
: 53
Listly User Preference
Domain Rankings
Subdomain Popularity
******.rakuten.co.jp | 34.6% |
****.rakuten.co.jp | 25.4% |
*********.rakuten.co.jp | 11.0% |
*******.rakuten.co.jp | 10.4% |
****.****.rakuten.co.jp | 3.9% |
***********.rakuten.co.jp | 3.8% |
******.rakuten.co.jp | 2.8% |
**.***.rakuten.co.jp | 2.3% |
****.***.rakuten.co.jp | 1.5% |
***.rakuten.co.jp | 1.0% |
Others (43 subdomains) | 3.3% |
Total ( 53 subdomains) | 100% |
This page is for informational purposes only, and the statistics shown represent anonymized
usage patterns.
The Listly extension is a browser tool that helps users collect web information in a structured format.
Users must comply with the terms of service of respective websites when collecting information.
The Listly extension is a browser tool that helps users collect web information in a structured format.
Users must comply with the terms of service of respective websites when collecting information.